Description
| Product Specifications – Model M1500 | |
|---|---|
| Model | M1500 |
| Wheelbase | 1580mm |
| Weight of Drone (Without Battery) | 9.5kg |
| Weight of Drone (With Battery) | 19.9kg |
| Weight of Battery | 10.28kg (ARES 6S 30AH Battery × 4PCS) |
| Max Take-off Weight | 34.9kg |
| Maximum Ascent Speed | 5m/s |
| Maximum Descending Speed | 3m/s |
| Maximum Horizontal Flight Speed | 13m/s |
| GPS Hover Accuracy | Vertical: ±0.5m; Horizontal: ±2.5m |
| Hover Time | 5kg ≥ 60 mins, 15kg ≥ 30 mins |
| Protection | IP55 |
| Maximum Tolerable Wind Speed | 13m/s |
| Working Temperature | -15℃ ~ 50℃ |
| Propulsion System | T-MOTOR |
| Control System | PIXHAWK |
| Dimensions (Disassembly) | 680mm × 665mm × 630mm |
| Dimensions (Unfolded) | 1485mm × 1695mm × 630mm |
| Packing Size | 770mm × 770mm × 410mm |
| Shipping Weight | 15.7kg |

















Reviews
There are no reviews yet.